Size Chart | US/CA Size | Chest/Breast | Waist | Hip | Shoulder |
---|---|---|---|---|---|
XS | 4 | 34 (86.5cm) | 30 (86.5cm) | 37 (94cm) | 13.5 (34cm) |
S | 10 | 36 (91.5cm) | 32-33 (81-84cm) | 38-39 (96-100cm) | 14-15 (36cm) |
M | 14 | 48 (96.5cm) | 34-35 (86-89cm) | 40-41 (101-104cm) | 14.5-15 (36.75cm) |
L | 16 | 40 (101.5cm) | 36-37 (91-94cm) | 42-43 (106-110cm) | 15-15.5 (38cm) |
XL | 18 | 42 (106.5cm) | 38-39 (96-100cm) | 44-45 (111-114cm) | 15.5-16 (40cm) |
XXL | 20 | 44 (111.5cm) | 40-41 (101-105cm) | 46-47 (117-120cm) | 16-16.5 (40-42cm) |
3XL | 22 | 46 (114.5cm) | 42 (106cm) | 48 (122cm) | 16.5-17 (42-43.5cm) |
4XL | 24 | 48 (122cm) | 44 (112cm) | 50 (127cm) | 17-17.5 (43.5-44.5cm) |
5XL | 26 | 50 (127cm) | 46 (116cm) | 52 (132cm) | 17.5-18 (44.5-45.75cm) |
Measure under your arms around the fullest part of your chest.
WaistMeasure around your natural waistline, keeping the tape a bit loose.
HipsMeasure around the fullest part of your body at the top of your leg.